Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Panattoni | 18 | 5,048,199 |
2. Chancerygate Ltd | 16 | 1,774,450 |
3. Henry Boot Developments Ltd (HBD) | 14 | 8,087,064 |
4. Indurent Management Ltd | 10 | 2,908,998 |
5. Clowes Developments (UK) Ltd | 9 | 944,851 |
6. Tritax Symmetry | 8 | 4,388,051 |
7. FI Real Estate Management Ltd | 8 | 3,179,500 |
8. Canmoor Asset Management Ltd | 8 | 1,018,325 |
9. SEGRO Plc | 7 | 4,504,000 |
10. Hillwood Investment Properties | 7 | 1,512,805 |
Developer | No. of schemes | Units |
---|---|---|
1. Watkin Jones Plc | 12 | 6,367 |
2. Greystar Europe Holdings | 10 | 5,640 |
3. Vita Group | 10 | 4,544 |
4. Packaged Living Ltd | 10 | 3,163 |
5. UNITE Group Plc, The | 8 | 6,646 |
6. McLaren Property | 8 | 3,266 |
7. Housing Growth Partnership) Manager Ltd (HGP) | 7 | 2,337 |
8. Dominus Real Estate | 6 | 4,468 |
9. Fusion Group | 6 | 3,190 |
10. Regal London Ltd | 6 | 2,849 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young