Access real time data on the UK commercial property investment and development markets.
| Developer | No. of schemes | Size (SqFt) |
|---|---|---|
| 1. Panattoni | 17 | 4,980,417 |
| 2. Wrenbridge Ltd | 15 | 1,061,777 |
| 3. Chancerygate Ltd | 14 | 1,570,500 |
| 4. Fiera Real Estate UK Ltd | 10 | 1,246,015 |
| 5. Graftongate Developments Ltd | 9 | 2,857,136 |
| 6. Erdgard Development Ltd | 9 | 811,695 |
| 7. Newlands Developments | 7 | 7,362,000 |
| 8. Indurent Management Ltd | 7 | 3,142,913 |
| 9. ProLogis UK Ltd | 7 | 2,930,419 |
| 10. Arrow Capital Partners | 7 | 718,250 |
| Developer | No. of schemes | Units |
|---|---|---|
| 1. Capital & Centric Ltd | 11 | 1,507 |
| 2. Downing Developments Ltd | 7 | 3,703 |
| 3. Galliard Homes Ltd | 7 | 3,545 |
| 4. English Cities Fund | 7 | 2,370 |
| 5. Davos Property Developments Ltd | 7 | 1,030 |
| 6. Fusion Group | 5 | 3,243 |
| 7. Watkin Jones Plc | 5 | 2,354 |
| 8. Kier Property Ltd | 5 | 1,890 |
| 9. Muse Developments Ltd | 5 | 1,801 |
| 10. Bluecastle Capital LLP | 5 | 1,510 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young