Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Panattoni | 21 | 5,665,114 |
2. Henry Boot Developments Ltd (HBD) | 17 | 7,767,246 |
3. Tritax Symmetry | 15 | 6,043,101 |
4. Chancerygate Ltd | 14 | 1,655,550 |
5. Indurent Management Ltd | 11 | 3,226,998 |
6. Clowes Developments (UK) Ltd | 11 | 2,205,777 |
7. Tritax Big Box REIT Plc | 9 | 2,145,434 |
8. Canmoor Asset Management Ltd | 8 | 2,063,913 |
9. Hillwood Investment Properties | 8 | 1,512,805 |
10. Harworth Group Plc | 7 | 10,424,700 |
Developer | No. of schemes | Units |
---|---|---|
1. Watkin Jones Plc | 10 | 6,266 |
2. Vita Group | 9 | 4,284 |
3. HUB Group | 9 | 2,024 |
4. Packaged Living Ltd | 8 | 2,362 |
5. Greystar Europe Holdings | 7 | 3,515 |
6. Regal London Ltd | 7 | 3,163 |
7. McLaren Property | 7 | 2,845 |
8. Capital & Centric Ltd | 7 | 925 |
9. UNITE Group Plc, The | 6 | 5,727 |
10. Dominus Real Estate | 6 | 3,872 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young