Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Panattoni | 18 | 5,048,199 |
2. Clowes Developments (UK) Ltd | 17 | 2,330,628 |
3. Henry Boot Developments Ltd (HBD) | 15 | 7,697,169 |
4. Tritax Symmetry | 13 | 6,746,051 |
5. Chancerygate Ltd | 12 | 1,348,950 |
6. Indurent Management Ltd | 8 | 2,373,998 |
7. Tritax Big Box REIT Plc | 8 | 2,012,684 |
8. Hillwood Investment Properties | 8 | 1,512,805 |
9. Canmoor Asset Management Ltd | 8 | 1,018,325 |
10. SEGRO Plc | 7 | 4,504,000 |
Developer | No. of schemes | Units |
---|---|---|
1. Watkin Jones Plc | 12 | 6,732 |
2. Packaged Living Ltd | 11 | 3,348 |
3. Vita Group | 9 | 4,284 |
4. UNITE Group Plc, The | 8 | 6,646 |
5. Greystar Europe Holdings | 8 | 3,515 |
6. McLaren Property | 8 | 3,266 |
7. Regal London Ltd | 7 | 3,163 |
8. Fusion Group | 6 | 3,190 |
9. Housing Growth Partnership) Manager Ltd (HGP) | 6 | 1,940 |
10. Sama Investment Group Ltd | 6 | 1,319 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young