Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Panattoni | 21 | 5,158,638 |
2. Henry Boot Developments Ltd (HBD) | 16 | 2,075,246 |
3. Indurent Management Ltd | 15 | 8,523,971 |
4. Tritax Symmetry | 14 | 6,043,101 |
5. Chancerygate Ltd | 13 | 1,437,850 |
6. Clowes Developments (UK) Ltd | 12 | 2,205,777 |
7. Tritax Big Box REIT Plc | 9 | 2,145,434 |
8. Canmoor Asset Management Ltd | 8 | 2,063,913 |
9. Hillwood Investment Properties | 8 | 1,411,000 |
10. Feldberg Capital | 7 | 602,591 |
Developer | No. of schemes | Units |
---|---|---|
1. Vita Group | 11 | 5,570 |
2. Watkin Jones Plc | 9 | 5,782 |
3. HUB Group | 8 | 2,024 |
4. Capital & Centric Ltd | 8 | 1,041 |
5. UNITE Group Plc, The | 7 | 6,136 |
6. Packaged Living Ltd | 7 | 1,948 |
7. Regal London Ltd | 7 | 1,887 |
8. McLaren Property | 6 | 2,511 |
9. Greystar Europe Holdings | 6 | 2,474 |
10. Sama Investment Group Ltd | 6 | 1,319 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young