Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Panattoni | 16 | 4,848,234 |
2. Chancerygate Ltd | 16 | 1,774,450 |
3. Henry Boot Developments Ltd (HBD) | 12 | 8,187,264 |
4. Tritax Symmetry | 11 | 5,315,276 |
5. SEGRO Plc | 9 | 6,111,000 |
6. Indurent Management Ltd | 9 | 2,838,748 |
7. Clowes Developments (UK) Ltd | 9 | 944,851 |
8. Fiera Real Estate UK Ltd | 9 | 535,540 |
9. FI Real Estate Management Ltd | 8 | 3,179,500 |
10. Stoford Ltd | 8 | 2,209,245 |
Developer | No. of schemes | Units |
---|---|---|
1. McLaren Property | 13 | 5,422 |
2. Watkin Jones Plc | 10 | 4,923 |
3. Packaged Living Ltd | 10 | 3,165 |
4. UNITE Group Plc, The | 9 | 7,371 |
5. Vita Group | 9 | 3,683 |
6. Greystar Europe Holdings | 8 | 4,834 |
7. Fusion Group | 8 | 4,522 |
8. Regal London Ltd | 7 | 3,957 |
9. Housing Growth Partnership) Manager Ltd (HGP) | 7 | 2,203 |
10. HUB Group | 7 | 1,841 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young