Access real time data on the UK commercial property investment and development markets.
| Developer | No. of schemes | Size (SqFt) |
|---|---|---|
| 1. Panattoni | 24 | 6,901,254 |
| 2. Chancerygate Ltd | 17 | 1,629,700 |
| 3. Indurent Management Ltd | 13 | 8,348,223 |
| 4. Tritax Symmetry | 10 | 3,627,050 |
| 5. Clowes Developments (UK) Ltd | 10 | 1,385,777 |
| 6. Tritax Big Box REIT Plc | 9 | 2,133,883 |
| 7. Henry Boot Developments Ltd (HBD) | 9 | 385,107 |
| 8. Royal London Asset Management Ltd | 8 | 4,784,908 |
| 9. Tungsten Properties Ltd | 8 | 826,571 |
| 10. Graftongate Developments Ltd | 7 | 2,792,136 |
| Developer | No. of schemes | Units |
|---|---|---|
| 1. Capital & Centric Ltd | 10 | 707 |
| 2. UNITE Group Plc, The | 9 | 6,979 |
| 3. English Cities Fund | 8 | 2,370 |
| 4. Vita Group | 7 | 3,213 |
| 5. Watkin Jones Plc | 6 | 3,904 |
| 6. Regal London Ltd | 6 | 2,166 |
| 7. Packaged Living Ltd | 6 | 1,604 |
| 8. Fusion Group | 5 | 3,243 |
| 9. Summix Ltd | 5 | 2,808 |
| 10. McLaren Property | 5 | 2,525 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young