Access real time data on the UK commercial property investment and development markets.
| Developer | No. of schemes | Size (SqFt) |
|---|---|---|
| 1. Panattoni | 18 | 5,261,289 |
| 2. Chancerygate Ltd | 18 | 1,795,700 |
| 3. Indurent Management Ltd | 9 | 6,994,973 |
| 4. Royal London Asset Management Ltd | 7 | 4,189,908 |
| 5. Graftongate Developments Ltd | 7 | 2,697,136 |
| 6. ProLogis UK Ltd | 7 | 1,725,419 |
| 7. Tungsten Properties Ltd | 7 | 703,560 |
| 8. Erdgard Development Ltd | 7 | 632,475 |
| 9. Mountpark Logistics | 6 | 2,017,226 |
| 10. Wrenbridge Ltd | 6 | 699,648 |
| Developer | No. of schemes | Units |
|---|---|---|
| 1. Capital & Centric Ltd | 12 | 1,066 |
| 2. Downing Developments Ltd | 9 | 4,371 |
| 3. English Cities Fund | 8 | 2,370 |
| 4. Galliard Homes Ltd | 6 | 3,545 |
| 5. Vita Group | 6 | 2,349 |
| 6. Bluecastle Capital LLP | 6 | 2,010 |
| 7. Fusion Group | 5 | 3,243 |
| 8. UNITE Group Plc, The | 5 | 3,242 |
| 9. Summix Ltd | 5 | 2,808 |
| 10. HUB Group | 5 | 1,916 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young