Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Chancerygate Ltd | 15 | 1,662,600 |
2. Henry Boot Developments Ltd (HBD) | 12 | 8,342,264 |
3. Tritax Symmetry | 12 | 6,315,276 |
4. Panattoni | 12 | 5,142,029 |
5. Stoford Ltd | 10 | 1,365,481 |
6. Fiera Real Estate UK Ltd | 10 | 648,343 |
7. Clowes Developments (UK) Ltd | 9 | 944,851 |
8. Logistics Capital Partners | 8 | 3,202,301 |
9. Oxford Properties Group | 8 | 3,202,301 |
10. FI Real Estate Management Ltd | 8 | 2,326,486 |
Developer | No. of schemes | Units |
---|---|---|
1. McLaren Property | 14 | 6,631 |
2. UNITE Group Plc, The | 9 | 7,371 |
3. Vita Group | 9 | 3,564 |
4. Packaged Living Ltd | 9 | 2,825 |
5. HUB Group | 9 | 2,511 |
6. Watkin Jones Plc | 8 | 4,319 |
7. Fusion Group | 7 | 4,522 |
8. Regal London Ltd | 7 | 3,743 |
9. Housing Growth Partnership) Manager Ltd (HGP) | 7 | 2,203 |
10. Greystar Europe Holdings | 6 | 4,250 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young