Access real time data on the UK commercial property investment and development markets.
| Developer | No. of schemes | Size (SqFt) |
|---|---|---|
| 1. Panattoni | 21 | 6,821,289 |
| 2. Chancerygate Ltd | 16 | 1,578,700 |
| 3. Indurent Management Ltd | 11 | 7,674,973 |
| 4. Tritax Symmetry | 11 | 5,228,050 |
| 5. Clowes Developments (UK) Ltd | 10 | 1,385,777 |
| 6. Tungsten Properties Ltd | 8 | 826,571 |
| 7. Wrenbridge Ltd | 7 | 829,648 |
| 8. Stoford Ltd | 6 | 8,100,000 |
| 9. Royal London Asset Management Ltd | 6 | 3,639,908 |
| 10. Graftongate Developments Ltd | 6 | 2,147,136 |
| Developer | No. of schemes | Units |
|---|---|---|
| 1. Capital & Centric Ltd | 10 | 707 |
| 2. Downing Developments Ltd | 9 | 4,371 |
| 3. UNITE Group Plc, The | 8 | 6,479 |
| 4. English Cities Fund | 8 | 2,370 |
| 5. HUB Group | 7 | 2,503 |
| 6. Galliard Homes Ltd | 6 | 3,545 |
| 7. Vita Group | 6 | 2,349 |
| 8. Regal London Ltd | 6 | 2,166 |
| 9. Fusion Group | 5 | 3,243 |
| 10. Summix Ltd | 5 | 2,808 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young