Property Data Live

Investment Data By Sector 
VolumeTransactionsYield
Last 6 Months £13,771.30m 844 5.79%
Previous 6 Months £32,634.05m 1,442 4.84%
2023 £5,997.20m 296 5.48%
2022 £60,584.75m 2,812 4.87%
2021 £65,627.29m 3,145 4.98%
Figures subject to rounding and future revision
Investment Data By Region 
VolumeTransactionsYield
Last 6 Months £4,955.36m 126 4.52%
Previous 6 Months £9,622.08m 264 4.33%
2023 £3,047.67m 44 4.69%
2022 £20,250.49m 506 4.13%
2021 £21,133.35m 614 4.18%
Figures subject to rounding and future revision
Investment Data By Key Sector 
VolumeTransactionsYield
Last 6 Months £2,654.20m 28 4.43%
Previous 6 Months £5,022.25m 81 4.34%
2023 £2,053.96m 15 4.63%
2022 £11,192.18m 139 4.14%
2021 £11,888.17m 181 4.24%
Figures subject to rounding and future revision

Key Sectors and Purchaser Breakdown for Calendar Y-T-D
YTD = 31 December 2022