|
||||||||||
LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | PURCHASER | ||||
---|---|---|---|---|---|---|---|---|---|---|
LOWESTOFT | The Britten Centre | RE | n/a | n/a | May 2022 | Evolve Estates LLP | ||||
TEWKESBURY | Formal Industrial Estate | IN | n/a | n/a | May 2022 | Real Estate Invest Man | ||||
LONDON EC4 | St Andrew Street, 6-10 | OF | 30 | n/a | May 2022 | Great Portland Estates | ||||
LONDON W14 | Hammersmith Road, 103 | OF.RE | 13.7 | 3.3 | May 2022 | Picton Property Income | ||||
ASHFORD, MIDDX | Ashford Retail | RE | n/a | n/a | May 2022 | Unknown | ||||
|
Sign up to enjoy full access and the following benefits.