|
||||||||||
LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | PURCHASER | ||||
---|---|---|---|---|---|---|---|---|---|---|
LONDON EC2 | Coleman Street, 30 | OF.RE | n/a | n/a | Jan 2023 | AM Alpha GMBH | ||||
DARLINGTON | The Croft Hotel | LE | n/a | n/a | Jan 2023 | The Apartment Group | ||||
CAERPHILLY | Dyffryn & Withey Court | IN | 10 | 7.75 | Jan 2023 | MVJ Capital Ltd | ||||
EASTBOURNE | Hindsland Playing Fields | OT | 14 | n/a | Jan 2023 | Vistry Group Plc | ||||
CHORLEY | Moorland Gate Bus Park | IN | 5.3 | 7.5 | Jan 2023 | Kerax Holdings | ||||
|
Sign up to enjoy full access and the following benefits.