Please make your selection using the tick boxes below. You can continue browsing the site and return to your order at any time via the order now link from the top menu.
| Title | Tick to Order | Price | VAT |
|---|---|---|---|
| Property Investment Market Analysis (12 months) | £900.00 | £180 | |
| Property Investors Directory - Q1 2026 Edition | £450.00 | £90 | |
| Property Investment Bulletin (12 monthly editions) | £550.00 | £110 | |
| Housebuilders Directory - Q1 2026 Edition | £420.00 | £82 | |
| Commercial Developers Directory - Q1 2026 Edition | £450.00 | £90 | |
| Commercial Developers Bulletin (12 monthly editions) | £550.00 | £110 | |
| SUB TOTAL: | £550.00 | ||
| DISCOUNTS (%): | £0.00 | ||
| VAT: | £110.00 | ||
| TOTAL (inc VAT): | £660.00 | ||
There is a 10% discount for the purchase of two titles, 15% for three and 20% for four or more.
Terms & Conditions
By placing this order, you confirm that you have read and agree to the Property Data Limited Terms & Conditions, available at: https://www.propertydata.com/terms/.