Please make your selection using the tick boxes below. You can continue browsing the site and return to your order at any time via the order now link from the top menu.
Title | Tick to Order | Price | VAT |
---|---|---|---|
Property Investment Market Analysis (12 months) | £750.00 | £150 | |
Property Investors Directory - Q2 2025 Edition | £410.00 | £82 | |
Property Investment Bulletin (12 monthly editions) | £520.00 | £104 | |
Housebuilders Directory - Q2 2025 Edition | £410.00 | £82 | |
Commercial Developers Bulletin (12 monthly editions) | £520.00 | £104 | |
SUB TOTAL: | £410.00 | ||
DISCOUNTS (%): | £0.00 | ||
VAT: | £82.00 | ||
TOTAL (inc VAT): | £492.00 |
There is a 10% discount for the purchase of two titles, 15% for three and 20% for four or more.
To ensure that our data is fully GDPR we only publish generic email addresses (sales@ info@ admin@) for corporate entities (Ltd, PLC and LLPs).