Please make your selection using the tick boxes below. You can continue browsing the site and return to your order at any time via the order now link from the top menu.
Title | Tick to Order | Price | VAT |
---|---|---|---|
Property Investors Directory - Q4 2024 Edition | £410.00 | £82 | |
Housebuilders Directory - Q4 2024 Edition | £410.00 | £82 | |
Commercial Developers Directory - Q4 2024 Edition | £410.00 | £82 | |
Commercial Development Market | £510.00 | £102 | |
Commercial Developers Bulletin (12 monthly editions) | £520.00 | £104 | |
SUB TOTAL: | £520.00 | ||
DISCOUNTS (%): | £0.00 | ||
VAT: | £104.00 | ||
TOTAL (inc VAT): | £624.00 |
There is a 10% discount for the purchase of two titles, 15% for three and 20% for four or more.
To ensure that our data is fully GDPR we only publish generic email addresses (sales@ info@ admin@) for corporate entities (Ltd, PLC and LLPs).