|
||||||||||
COMPANY | LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | ||||
Evo Industrial Ltd | ENFIELD | Mollison Avenue | IN | n/a | n/a | Mar 2023 | ||||
Glenbrook Property | LEEDS | Commercial Street, 5-6 | RE | 1.74 | 8.8 | Mar 2023 | ||||
Bellway Plc | MILTON KEYNES | Calverton Lane | OT | n/a | n/a | Mar 2023 | ||||
Hortons Estate Ltd | DERBY | Sinfin Commercial Park | IN | n/a | n/a | Mar 2023 | ||||
Rangeford Villages (JV) | DORKING | Rangeford Village Dorking | OT | n/a | n/a | Mar 2023 | ||||
|
Sign up to enjoy full access and the following benefits.