|
||||||||||
LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | PURCHASER | ||||
---|---|---|---|---|---|---|---|---|---|---|
ENFIELD | Mollison Avenue | IN | n/a | n/a | Mar 2023 | Evo Industrial Ltd | ||||
LEEDS | Commercial Street, 5-6 | RE | 1.74 | 8.8 | Mar 2023 | Glenbrook Property | ||||
MILTON KEYNES | Calverton Lane | OT | n/a | n/a | Mar 2023 | Bellway Plc | ||||
DERBY | Sinfin Commercial Park | IN | n/a | n/a | Mar 2023 | Hortons Estate Ltd | ||||
DORKING | Rangeford Village Dorking | OT | n/a | n/a | Mar 2023 | Rangeford Villages (JV) | ||||
|
Sign up to enjoy full access and the following benefits.