|
||||||||||
LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | PURCHASER | ||||
---|---|---|---|---|---|---|---|---|---|---|
LEEDS | Tower Works, Globe Road | OT | 57 | n/a | Jan 2021 | Legal & General UK BTR (JV) | ||||
WALLSEND | Hadrian Yard | IN | n/a | n/a | Jan 2021 | Smulders Group | ||||
WARRINGTON | Junction 9 of the M62 | IN | 19.65 | n/a | Jan 2021 | Arrow Capital Partners | ||||
PORTFOLIO | London / Manchester | OT | 43.8 | n/a | Jan 2021 | Barings Real Estate | ||||
SHAFTESBURY | St Marys School | OT | 10.05 | n/a | Jan 2021 | Dorset Council | ||||
|
Sign up to enjoy full access and the following benefits.