|
||||||||||
LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | PURCHASER | ||||
---|---|---|---|---|---|---|---|---|---|---|
LINCOLN | White Hart Hotel | LE | n/a | n/a | Jul 2022 | Travel Sector Property | ||||
WESTON-SUPER-MARE | High Street, 27-29 | RE | 0.7 | n/a | Jul 2022 | Unknown | ||||
HULL | Sproatley Road | OT | n/a | n/a | Jul 2022 | Beal Homes | ||||
LONDON WC2 | Strand, 40 | OF | 195 | n/a | Jul 2022 | Sinarmas Land (Indonesia) | ||||
YEOVIL | West Coker Road, 60 | OT | n/a | n/a | Jul 2022 | Rose Care Group Ltd | ||||
|
Sign up to enjoy full access and the following benefits.